- Nuovo

Spedizione garantita e tracciata
Pagamento tramite bonifico
Consegne rapide e dirette
Supporto clienti avanzato
Interface | Copper port: 24x 10/100/1000Base-T RJ45 Uplink port: 4x 1000Base-X/10GBase-X SFP+ slot Console port: 1x RS-232 in RJ45 |
---|---|
Switching Fabric Capacity | 128Gbps |
Packet Forwarding Rate | 14880pps @10Mbps 148800pps @100Mbps 1488000pps @1000Mbps 14880000pps @10Gbps |
Transmission Method | Store and Forward Switching |
Packet Buffer | 32M bits |
MAC Table Size | 32K |
Jumbo Frame Size | 10K Bytes |
VLAN Feature | IEEE 802.1Q tagged VLAN (4K VLAN groups), IEEE 802.1ad QinQ VLAN, Voice VLAN MAC based VLAN, Protocol based VLAN, IP subnet based VLAN Private VLAN for port isolation, VLAN translation, GVRP (GARP VLAN registration protocol) |
Link Aggregation | Static trunk (SA, DA, IP, TCP/UDP port) IEEE 802.3ad LACP, 14 LACP trunk groups Max; 8 port Max. per LACP trunk group |
L2 Switching Protection | IEEE 802.1D STP/IEEE 802.1w RSTP/IEEE 802.1s MSTP, Loop Protection |
QoS Feature | Hard wired IEEE 802.1p 8 priority queues per port, Traffic scheduling based on strict/WRR priority CoS based traffic classification on switch port, VLAN ID, DSCP, TCP/UDP port IEEE 802.1p priority tag remarking, DSCP remarking Per port/queue based ingress/egress rate limit in steps of 100kbps, IEEE 802.3x flow control Multicast/Broadcast/Unicast storm control with flooding control |
Security | Static |
check_circle
check_circle