- Nuovo

Spedizione garantita e tracciata
Pagamento tramite bonifico
Consegne rapide e dirette
Supporto clienti avanzato
Interface | Access fiber port: 24x 100Base-FX/1000Base-X SFP slot Access copper port: 4x 10/100/1000Base-T RJ45 Uplink port: 4x 1000Base-X/10GBase-X SFP+ slot Management port: 1x 10/100/1000Base-T RJ45 Console port: 1x RS-232 in RJ45 |
---|---|
Switching Fabric Capacity | 136Gbps |
Packet Forwarding Rate | 148800pps @10Mbps 148800pps @100Mbps 1488000pps @1000Mbps 14880000pps @10Gbps |
Packet Forwarding Capacity | 102Mpps |
Transmission Method | Store and Forward Switching |
Packet Buffer | 32M bits |
MAC Table Size | 32K |
Jumbo Frame Size | 10K Bytes |
VLAN Feature | IEEE 802.1Q tagged VLAN (4K VLAN groups), IEEE 802.1ad QinQ VLAN, Voice VLAN MAC based VLAN, Protocol based VLAN, IP subnet based VLAN, Private VLAN for port isolation VLAN translation, GVRP (GARP VLAN registration protocol) |
Link Aggregation | Static trunk (SA, DA, IP, TCP/UDP port), IEEE 802.3ad LACP, 16 LACP trunk groups Max; 8 port Max. per LACP trunk group |
L2 Switching Protection | IEEE 802.1D STP/IEEE 802.1w RSTP/IEEE 802.1s MSTP, Loop Protection |
QoS Feature | Hard wired IEEE 802.1p 8 priority queues per port, Traffic scheduling based on strict/WRR priority CoS based traffic classification on switch port, VLAN ID, DSCP, TCP/UDP port, DSCP remarking IEEE 802.1p priority tag remarking, DSCP remarking Per port/queue based ingress/egress rate limit in steps of 100kbps, IEEE 802.3x flow control Multicast/Broadcast/Unicast storm control with flooding control |
Security | Static port security (MAC based), Per port limited MAC learning Port based / MAC base / single / multiple IEEE 802.1x access control 256 ACL rules based on L2~L4 information, RADIUS/TACACS+ AAA, HTTPs & SSH v2 IP/MAC binding, IP source guard & ARP inspection |
IP Multicasting | IGMP snooping v1/v2/v3, IGMP proxy, MLD snooping v1/v2, IGMP fast leave IGMP query, IGMP filtering/throttling, MVR (Multicast VLAN Registration) |
Management | WebGUI/Telnet CLI interface, SNMP v1/v2c/v3, RMON I (1,2,3,9 groups), RFC1213 MIB II, Private MIB DHCP client/snooping/relay option 82, TFTP/HTTP based firmware and configuration upgrade, Port mirroring RSPAN, Event syslog server, DNS client/proxy, NTPv4 client, UPnP IPv4/IPv6 management, SFF-8472 DDMI, IEEE 802.1ab LLDP Text based CLI configuration download and upload |
Power Input | 100~240VAC ; 36~60VDC |
Power Consumption | 38.6 Watts Max. |
Operating Temperature | 0~50°C |
Storage Temperature | -25~70°C |
Humidity | 5%~95% (non-condensing) |
Dimension | 440 × 250 × 43.5 mm (WxDxH) |
Certification | CE, FCC class A |
Scheda tecnica
check_circle
check_circle