- Nuovo

Spedizione garantita e tracciata
Pagamento tramite bonifico
Consegne rapide e dirette
Supporto clienti avanzato
Interface | Fiber port: 2x 100/1000Base-X SFP Copper port: 8x 10/100/1000Mbps RJ45 Console port: RS-232 in D-Sub 9 |
---|---|
Packet Forwarding Rate | 14880pps @10Mbps 148800pps @100Mbps 1488000pps @1000Mbps |
Transmission Method | Store and Forward Switching |
Packet Buffer | 4M bits |
MAC Table Size | 8K |
Jumbo Frame Size | 9600 Bytes |
VLAN Feature | IEEE 802.1Q tagged VLAN (4K VLAN groups), IEEE 802.1ad QinQ VLAN Voice VLAN, MAC based VLAN, Protocol based VLAN, IP subnet based VLAN Private VLAN for port isolation, VLAN translation, GVRP (GARP VLAN registration protocol) |
Link Aggregation | Static trunk (SA, DA, IP, TCP/UDP port) IEEE 802.3ad LACP, 5 LACP trunk groups Max; 8 port Max. per LACP trunk group |
L2 Switching Protection | IEEE 802.1D STP/IEEE 802.1w RSTP/IEEE 802.1s MSTP, Loop Protection |
QoS Feature | Hard wired IEEE 802.1p 8 priority queues per port Traffic scheduling based on strict/WRR priority CoS based traffic classification on switch port, VLAN ID, DSCP, TCP/UDP port IEEE 802.1p priority tag remarking, DSCP remarking Per port/queue based ingress/egress rate limit in steps of 100kbps IEEE 802.3x flow control, Multicast/Broadcast/Unicast storm control with flooding control |
Security | Static port security (MAC based), Per port limited MAC learning Port based/MAC base/single/multiple IEEE 802.1x access control 256 ACL rules based on L2~L4 information, RADIUS/TACACS+ Authentication, HTTPs & SSH v2 IP/MAC binding, IP source guard & ARP inspection |
IP Multicasting | IGMP snooping v1/v2/v3, IGMP proxy, MLD snooping v1/v2, IGMP fast leave, IGMP |
Scheda tecnica
check_circle
check_circle